Impact Audience Rises

Everything that is happening in the wrestling world.
Post Reply
User avatar
Big Red Machine
Posts: 27378
Joined: Dec 16th, '10, 15:12

Impact Audience Rises

Post by Big Red Machine » Apr 20th, '16, 17:24

Source: PWInsider

By Dave Scherer on 2016-04-20 16:17:00

The 4/19 episode of Impact did 312,000 viewers, well up from last week's 286,000 viewers.


Date Initial Broadcast Replay Total Viewers
12/22/2015 - Best Of 2015 Part 1 111,000 N/A N/A
12/29/2015 - Best Of 2015 Part 2 136,000 N/A N/A
1/5/2016 - Pop Live Premiere 255,000 90,000 345,000
1/12/2016 288,000 77,000 365,000
1/19/2016 321,000 122,000 453,000
1/26/2016 339,000 103,000 442,000
2/2/2016 295,000 112,000 407,000
2/9/2016 276,000 112,000 388,000
2/16/2016 273,000 87,000 360,000
2/23/2016 Lockdown 2016 210,000 87,000 297,000
3/1/2016 258,000 68,000 326,000
3/8/2016 222,000 58,000 280,000
3/15/2016 "Live" Episode 307,000 123,000 430,000
3/22/2016 331,000 59,000 390,000
3/29/2016 312,000 76,000 388,000
4/5/2016 272,000 66,000 338,000
4/12/2016 286,000 N/A 286,000
4/19/2016 312,000 N/A 312,000
Hold #712: ARM BAR!

Upcoming Reviews:
FIP in 2005
ROH Validation
PWG All-Star Weekend V: Night 2
DGUSA Open the Ultimate Gate 2013
ROH/CMLL Global Wars Espectacular: Day 3

Post Reply

Who is online

Users browsing this forum: Bing [Bot] and 30 guests