Source: PWInsider
By Dave Scherer on 2016-05-17 16:13:00
The 5/16 edition of Raw did 3,191,000 viewers, down from last week's 3,238,000 viewers. The show was hurt by a drop of over 400,000 viewers in hour three. Otherwise it would have beaten last week's number.
Date Average Audience Hour 1 Hour 2 Hour 3
1/04/2016 3,575,000 3,707,000 3,516,000 3,503,000
1/11/2016 3,323,000 3,536,000 3,206,000 3,228,000
1/18/2016 3,496,000 3,775,000 3,591,000 3,123,000
1/25/2016 4,098,000 4,140,000 4,183,000 3,972,000
2/1/2016 3,383,000 3,592,000 3,464,000 3,094,000
2/8/2016 3,727,000 3,907,000 3,905,000 3,368,000
2/15/2016 3,477,000 3,661,000 3,537,000 3,233,000
2/22/2016 3,884,000 4,201,000 4,055,000 3,396,000
2/29/2016 3,724,000 3,961,000 3,660,000 3,551,000
3/07/2016 3,551,000 3,760,000 3,614,000 3,279,000
3/14/2016 3,458,000 3,471,000 3,392,000 3,510,000
3/21/2016 3,393,000 3,446,000 3,416,000 3,317,000
3/28/2016 3,764,000 3,818,000 3,845,000 3,629,000
4/4/2016 4,094,000 4,287,000 4,178,000 3,816,000
4/11/2016 3,529,000 3,474,000 3,687,000 3,427,000
4/18/2016 3,336,000 3,486,000 3,541,000 2,980,000
4/25/2016 3,128,000 3,263,000 3,184,000 2,938,000
5/2/2016 3,433,000 3,458,000 3,457,000 3,383,000
5/9/2016 3,238,000 3,345,000 3,356,000 3,013,000
5/16/2016 3,191,000 3,376,000 3,302,000 2,894,000
RAW AUDIENCE FALLS DUE TO LARGE DROP OFF IN HOUR THREE
- Big Red Machine
- Posts: 27378
- Joined: Dec 16th, '10, 15:12
RAW AUDIENCE FALLS DUE TO LARGE DROP OFF IN HOUR THREE
Hold #712: ARM BAR!
Upcoming Reviews:
FIP in 2005
ROH Validation
PWG All-Star Weekend V: Night 2
DGUSA Open the Ultimate Gate 2013
ROH/CMLL Global Wars Espectacular: Day 3
Upcoming Reviews:
FIP in 2005
ROH Validation
PWG All-Star Weekend V: Night 2
DGUSA Open the Ultimate Gate 2013
ROH/CMLL Global Wars Espectacular: Day 3
Who is online
Users browsing this forum: Ahrefs [Bot] and 21 guests